Compare Bandicam Personal, Business, Annual, and Perpetual licenses to choose the right plan for home, business, school, or organization use.
The Bandicam software provides "Personal" and "Business" licenses according to the subject and purpose of use.
| Personal License | Business License | |
|---|---|---|
| Subject | Individuals | Commercial/government entities, educational institutions, or non-profit organizations |
| Purpose of use | Non-commercial purposes | Commercial/non-commercial purposes |
| Invoice | X (Not available) | O (Available) |
The Bandicam software provides "Annual" and "Perpetual” licenses according to the period of use.
| Annual license | Perpetual License | |
|---|---|---|
| Period of use | During the contract period | Perpetual |
| Free technical support | During the contract period | 1-year |
| Latest version update | During the contract period | Within the same software title |
| License management | Easy to manage | Difficult to manage (Revoked when the number of licenses is exceeded) |
The [Annual License] allows you to access all versions of Bandicam without restrictions during the contract period, and the [Perpetual License] allows you to receive updates within the same software title, such as Bandicam/Bandicut 2025.